Currently Showing North East Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Dairy Cooperative Societies (DCS) - North East | Dairy Cooperative Societies (DCS) - North East |
| Multi State Cooperative Societies (MSCS) - North East | Multi State Cooperative Societies (MSCS) - North East |
| National Cooperative Development Corporation (NCDC) - North East | National Cooperative Development Corporation (NCDC) - North East |
| Other Co-operatives Societies - North East | Other Co-operatives Societies - North East |
| Primary Agricultural Credit Societies - North East | Primary Agricultural Credit Societies - North East |
| Primary Cooperative Agriculture and Rural Development Banks - North East | Primary Cooperative Agriculture and Rural Development Banks - North East |

